Skip to main content

Registration Category

Tuition & Fees Summer 2020

Payment in full is due at the time of registration.

** Excess Credits Tuition Charge - An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester

You can also download the tuition grid for CT Residents by clicking here for printing

You can also download the tuition grid for Non Residents by clicking here for printing

Semester Hours Fee Services Fee Activity Fee Total
In-State
1 $180.00 $88.00 $5.00 $273.00
2 $360.00 $95.00 $5.00 $460.00
3 $540.00 $101.00 $5.00 $646.00
4 $720.00 $106.00 $5.00 $831.00
5 $900.00 $125.00 $5.00 $1,030.00
6 $1,080.00 $142.00 $5.00 $1,227.00
7 $1,260.00 $160.00 $5.00 $1,425.00
8 $1,440.00 $175.00 $5.00 $1,620.00
9 $1,620.00 $194.00 $5.00 $1,819.00
10 $1,800.00 $209.00 $5.00 $2,014.00
11 $1,980.00 $227.00 $5.00 $2,212.00
12 $2,160.00 $246.00 $10.00 $2,416.00
13 $2,340.00 $246.00 $10.00 $2,596.00
14 $2,520.00 $246.00 $10.00 $2,776.00
15 $2,700.00 $246.00 $10.00 $2,956.00
etc.        
Out-of-State *
1 $180.00 $264.00 $5.00 $449.00
2 $360.00 $285.00 $5.00 $650.00
3 $540.00 $303.00 $5.00 $848.00
4 $720.00 $318.00 $5.00 $1,043.00
5 $900.00 $375.00 $5.00 $1,280.00
6 $1,080.00 $426.00 $5.00 $1,511.00
7 $1,260.00 $480.00 $5.00 $1,745.00
8 $1,440.00 $525.00 $5.00 $1,970.00
9 $1,620.00 $582.00 $5.00 $2,207.00
10 $1,800.00 $627.00 $5.00 $2,432.00
11 $1,980.00 $681.00 $5.00 $2,666.00
12 $2,160.00 $738.00 $10.00 $2,908.00
13 $2,340.00 $738.00 $10.00 $3,088.00
14 $2,520.00 $738.00 $10.00 $3,268.00
15 $2,700.00 $738.00 $5.00 $3,448.00
etc.        
NEBHE *
1 $180.00 $132.00 $312.00
2 $360.00 $142.50 $502.50
3 $540.00 $151.50 $691.50
4 $720.00 $159.00 $879.00
5 $900.00 $187.50 $1,087.50
6 $1,080.00 $213.00 $1,293.00
7 $1,260.00 $240.00 $1,500.00
8 $1,440.00 $262.50 $1,702.50
9 $1,620.00 $291.00 $1,911.00
10 $1,800.00 $313.50 $2,113.50
11 $1,980.00 $340.50 $2,320.50
12 $2,160.00 $369.00 $2,529.00
13 $2,340.00 $369.00 $2,709.00
14 $2,520.00 $369.00 $2,889.00
15 $2,700.00 $369.00 $3,069.00
etc.      

* Extending the in-state tution and fees for neighboring States (Massachusetts, Rhode Island and New York) at the following Colleges:

Asnuntuck CC, Quinebaug Valley CC, Three Rivers CC, Norwalk CC, Northwestern CC, Housatonic CC, and Naugatuck Valley CC-Danbury Campus

Mandatory Usage Fees
Max per Term
Clinical Program Fee-Level 1* $487.00 -
Clinical Program Fee-Level 2* $359.00 -
Advanced Manufacturing Lab Fee (per course) *** (3) 120.00 -
Supplemental Course Fee Level 1 ** $102.50  
Supplemental Course Fee Level 2 ** (2) $205.00  
Material Fee *** (1) $51.00 $102.00

* Per semester; not assess Material or Supplemental Course Fee

** Per course; level determined by additional contact hours

Level 1 = 1 to 1.5 contact hours greater than credit hours

Level 2 = 2 or more contact hours greater than credit hours

*** Per course, where applicable

(1) Material Fee excludes Advanced Manufacturing and Nursing courses which have different material assessments.

(2) Supplemental Course Fee Level 2 is maximun per course and maximum per Semester to $410.

(3) Advanced Manufacturing Program Fee with a per lab class fee of $120. No max - # labs per semester can vary greatly.

FY2020 Approved (effective Fall 2019)

Total

FY20 Approved

$410.00